Rating
Common · MW Season 5
Classes
Gladiator | 456 |
Warlord | 1124 |
Destroyer | 1509 |
Tyrant | 1065 |
Warsmith | 2995 |
Duelist | 123 |
Dreadnought | 226 |
Titan | 583 |
Grand Khavatari | 264 |
Maestro | 654 |
Berserker | 586 |
Doombringer | 95 |
Inspector | 332 |
Judicator | 841 |
Sorcerer | 369 |
Necromancer | 940 |
Spellsinger | 341 |
Spellhowler | 740 |
Archmage | 116 |
Soultaker | 220 |
Mystic Muse | 143 |
Storm Screamer | 49 |
Soul Breaker (M) | 131 |
Soul Breaker (F) | 388 |
Soul Hound (M) | 17 |
Soul Hound (F) | 60 |
Terramancer | 345 |
Tectonic Sage | 46 |
Hawkeye | 443 |
Silver Ranger | 260 |
Phantom Ranger | 258 |
Sagittarius | 143 |
Moonlight Sentinel | 140 |
Ghost Sentinel | 133 |
Arbalester | 485 |
Trickster | 222 |
Treasure Hunter | 1319 |
Plains Walker | 294 |
Abyss Walker | 700 |
Bounty Hunter | 6092 |
Adventurer | 272 |
Wind Rider | 42 |
Ghost Hunter | 101 |
Fortune Seeker | 544 |
Paladin | 450 |
Dark Avenger | 419 |
Temple Knight | 223 |
Shillien Knight | 835 |
Phoenix Knight | 222 |
Hell Knight | 129 |
Eva's Templar | 80 |
Shillien Templar | 439 |
Swordsinger | 1778 |
Bladedancer | 5501 |
Sword Muse | 486 |
Spectral Dancer | 1555 |
Bishop | 690 |
Elven Elder | 838 |
Shillien Elder | 2800 |
Cardinal | 497 |
Eva's Saint | 314 |
Shillien Saint | 1077 |
Prophet | 2147 |
Overlord | 296 |
Warcryer | 1546 |
Hierophant | 1121 |
Dominator | 99 |
Doom Cryer | 692 |
Warlock | 826 |
Elemental Summoner | 357 |
Phantom Summoner | 1661 |
Arcana Lord | 247 |
Elemental Master | 57 |
Spectral Master | 641 |
Totals (curr./ prev. week)
βοΈ Total PvP | 3 954 001 (+367 814) |
π« Total PK | 281 090 (+10 864) |
π©β𦳠Total Characters | 126 451 (+2 264) |
π¬ Total Clans | 667 (+17) |
βοΈ Total Alliances | 143 (+2) |
π¦ΈββοΈ Total Heroes | 169 (+0) |